Anomalies
From upload: Dataset_anoym.xlsx — 9.5.2026, 18:07:03
| high | Metric Anomaly | down | Contribution Margin | KSTNr10 | Mar 2023 | Mar 2023 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr100 | Dec 2025 | Dec 2025 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr101 | Jan 2026 | Jan 2026 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr102 | Jan 2026 | Jan 2026 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr103 | Jul 2025 | Jul 2025 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr104 | Oct 2024 | Oct 2024 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr104 | Sept 2025 | Sept 2025 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr105 | Oct 2024 | Oct 2024 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr106 | Mar 2026 | Mar 2026 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr106 | Nov 2024 | Nov 2024 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr106 | Mar 2025 | Mar 2025 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr107 | Oct 2025 | Oct 2025 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr109 | Feb 2025 | Feb 2025 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr11 | Dec 2022 | Dec 2022 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr11 | Sept 2024 | Oct 2024 | 2 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr110 | Oct 2024 | Oct 2024 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr111 | Feb 2026 | Feb 2026 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr112 | Sept 2025 | Sept 2025 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr112 | Nov 2024 | Dec 2024 | 2 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr115 | Feb 2026 | Feb 2026 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr117 | Feb 2025 | Feb 2025 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr117 | Mar 2025 | Mar 2025 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr118 | Feb 2025 | Feb 2025 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr120 | Feb 2025 | Feb 2025 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr120 | Jan 2026 | Jan 2026 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr124 | Mar 2026 | Mar 2026 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr125 | Oct 2025 | Oct 2025 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr125 | Mar 2026 | Mar 2026 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr126 | Feb 2026 | Feb 2026 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr127 | Sept 2025 | Oct 2025 | 2 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr128 | Feb 2025 | Feb 2025 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr129 | Dec 2025 | Dec 2025 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr13 | Jan 2024 | Jan 2024 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr13 | Sept 2024 | Sept 2024 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr13 | Oct 2022 | Oct 2022 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr15 | Oct 2023 | Oct 2023 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr16 | Sept 2022 | Sept 2022 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr16 | Jul 2025 | Jul 2025 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr16 | Feb 2026 | Feb 2026 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr16 | Apr 2023 | Apr 2023 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr16 | Jan 2024 | Jan 2024 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr20 | Jul 2023 | Jul 2023 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr20 | May 2024 | May 2024 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr26 | Jul 2024 | Jul 2024 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr27 | Mar 2026 | Mar 2026 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr27 | Jun 2023 | Jul 2023 | 2 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr27 | Feb 2024 | Feb 2024 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr27 | Nov 2025 | Nov 2025 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr29 | Oct 2022 | Nov 2022 | 2 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr29 | Oct 2023 | Oct 2023 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr3 | Mar 2025 | Mar 2025 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr30 | Dec 2023 | Dec 2023 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr30 | May 2024 | May 2024 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr32 | Jan 2025 | Jan 2025 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr32 | Dec 2025 | Dec 2025 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr32 | Dec 2022 | Dec 2022 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr34 | Sept 2024 | Sept 2024 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr34 | Jun 2025 | Jun 2025 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr34 | Aug 2024 | Aug 2024 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr35 | Feb 2026 | Feb 2026 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr38 | May 2025 | May 2025 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr38 | Dec 2024 | Dec 2024 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr38 | Dec 2025 | Dec 2025 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr39 | Feb 2023 | Feb 2023 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr39 | Nov 2025 | Nov 2025 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr4 | Aug 2022 | Aug 2022 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr4 | Aug 2024 | Aug 2024 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr4 | Feb 2026 | Mar 2026 | 2 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr4 | Jul 2023 | Jul 2023 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr4 | Jul 2025 | Jul 2025 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr43 | Apr 2023 | Apr 2023 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr43 | May 2024 | May 2024 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr43 | Mar 2023 | Mar 2023 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr46 | Feb 2025 | Feb 2025 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr47 | Mar 2026 | Mar 2026 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr5 | May 2023 | May 2023 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr5 | Oct 2025 | Oct 2025 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr50 | Dec 2022 | Dec 2022 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr50 | Sept 2022 | Sept 2022 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr51 | Sept 2023 | Sept 2023 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr52 | Feb 2023 | Feb 2023 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr52 | Aug 2023 | Sept 2023 | 2 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr53 | Aug 2024 | Aug 2024 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr54 | May 2023 | May 2023 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr54 | Jun 2024 | Jul 2024 | 2 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr55 | Feb 2024 | Mar 2024 | 2 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr55 | Nov 2024 | Nov 2024 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr56 | Mar 2023 | Mar 2023 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr57 | Sept 2022 | Sept 2022 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr57 | Mar 2024 | Mar 2024 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr57 | Dec 2022 | Dec 2022 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr6 | Oct 2023 | Oct 2023 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr6 | Jul 2024 | Jul 2024 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr6 | Dec 2025 | Dec 2025 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr6 | Dec 2022 | Dec 2022 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr6 | Oct 2024 | Oct 2024 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr64 | Jul 2025 | Jul 2025 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr65 | May 2023 | Jun 2023 | 2 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr67 | Mar 2023 | Mar 2023 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr67 | Oct 2023 | Oct 2023 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr67 | May 2024 | May 2024 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr68 | Apr 2023 | Apr 2023 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr68 | Dec 2025 | Dec 2025 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr69 | Jun 2023 | Jun 2023 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr7 | Jan 2023 | Feb 2023 | 2 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr7 | Jul 2024 | Jul 2024 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr7 | Jan 2026 | Feb 2026 | 2 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr70 | Dec 2023 | Dec 2023 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr71 | Dec 2023 | Dec 2023 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr73 | Dec 2024 | Dec 2024 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr73 | Apr 2024 | Apr 2024 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr74 | Jun 2024 | Jun 2024 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr75 | May 2024 | May 2024 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr76 | Nov 2024 | Nov 2024 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr78 | Dec 2024 | Dec 2024 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr81 | Nov 2024 | Nov 2024 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr81 | Oct 2025 | Oct 2025 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr86 | Jan 2026 | Jan 2026 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr88 | Dec 2025 | Dec 2025 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr9 | Jun 2024 | Jul 2024 | 2 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr9 | Oct 2022 | Oct 2022 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr9 | Dec 2022 | Dec 2022 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr9 | Oct 2023 | Oct 2023 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr9 | Feb 2026 | Feb 2026 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr90 | Apr 2025 | Apr 2025 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr90 | Dec 2025 | Dec 2025 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr91 | Dec 2025 | Dec 2025 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr91 | Feb 2026 | Feb 2026 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr92 | Dec 2025 | Dec 2025 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr95 | Jul 2025 | Jul 2025 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr96 | Apr 2025 | Apr 2025 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr97 | Feb 2025 | Feb 2025 | 1 |
| high | Metric Anomaly | down | Contribution Margin | KSTNr97 | May 2025 | May 2025 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr97 | Jun 2025 | Jun 2025 | 1 |
| high | Metric Anomaly | up | Contribution Margin | KSTNr98 | Dec 2024 | Dec 2024 | 1 |
| medium | Metric Anomaly | up | Contribution Margin | KSTNr102 | Oct 2024 | Nov 2024 | 2 |
| medium | Metric Anomaly | up | Contribution Margin | KSTNr102 | Aug 2025 | Aug 2025 | 1 |
| medium | Metric Anomaly | up | Contribution Margin | KSTNr103 | Dec 2024 | Dec 2024 | 1 |
| medium | Metric Anomaly | up | Contribution Margin | KSTNr105 | Mar 2025 | Mar 2025 | 1 |
| medium | Metric Anomaly | up | Contribution Margin | KSTNr105 | Oct 2025 | Oct 2025 | 1 |
| medium | Metric Anomaly | down | Contribution Margin | KSTNr107 | Dec 2025 | Dec 2025 | 1 |
| medium | Metric Anomaly | up | Contribution Margin | KSTNr107 | Oct 2024 | Oct 2024 | 1 |
| medium | Metric Anomaly | up | Contribution Margin | KSTNr110 | Feb 2025 | Feb 2025 | 1 |
| medium | Metric Anomaly | down | Contribution Margin | KSTNr111 | Oct 2024 | Oct 2024 | 1 |
| medium | Metric Anomaly | down | Contribution Margin | KSTNr111 | Jun 2025 | Jul 2025 | 2 |
| medium | Metric Anomaly | up | Contribution Margin | KSTNr115 | Jan 2025 | Feb 2025 | 2 |
| medium | Metric Anomaly | up | Contribution Margin | KSTNr120 | Sept 2025 | Sept 2025 | 1 |
| medium | Metric Anomaly | down | Contribution Margin | KSTNr121 | Sept 2025 | Sept 2025 | 1 |
| medium | Metric Anomaly | up | Contribution Margin | KSTNr129 | Mar 2025 | Apr 2025 | 2 |
| medium | Metric Anomaly | up | Contribution Margin | KSTNr129 | Aug 2025 | Aug 2025 | 1 |
| medium | Metric Anomaly | up | Contribution Margin | KSTNr129 | Oct 2025 | Oct 2025 | 1 |
| medium | Metric Anomaly | up | Contribution Margin | KSTNr13 | Feb 2023 | Feb 2023 | 1 |
| medium | Metric Anomaly | down | Contribution Margin | KSTNr130 | Jan 2026 | Jan 2026 | 1 |
| medium | Metric Anomaly | up | Contribution Margin | KSTNr130 | Dec 2025 | Dec 2025 | 1 |
| medium | Metric Anomaly | down | Contribution Margin | KSTNr15 | Oct 2022 | Nov 2022 | 2 |
| medium | Metric Anomaly | up | Contribution Margin | KSTNr20 | Nov 2022 | Nov 2022 | 1 |
| medium | Metric Anomaly | down | Contribution Margin | KSTNr22 | Apr 2023 | Apr 2023 | 1 |
| medium | Metric Anomaly | down | Contribution Margin | KSTNr22 | Dec 2023 | Dec 2023 | 1 |
| medium | Metric Anomaly | down | Contribution Margin | KSTNr26 | Jun 2023 | Jun 2023 | 1 |
| medium | Metric Anomaly | up | Contribution Margin | KSTNr26 | Nov 2022 | Nov 2022 | 1 |
| medium | Metric Anomaly | up | Contribution Margin | KSTNr26 | Dec 2023 | Jan 2024 | 2 |
| medium | Metric Anomaly | up | Contribution Margin | KSTNr26 | Aug 2025 | Aug 2025 | 1 |
| medium | Metric Anomaly | down | Contribution Margin | KSTNr3 | Nov 2025 | Nov 2025 | 1 |
| medium | Metric Anomaly | down | Contribution Margin | KSTNr3 | Feb 2026 | Feb 2026 | 1 |
| medium | Metric Anomaly | down | Contribution Margin | KSTNr32 | Aug 2022 | Aug 2022 | 1 |
| medium | Metric Anomaly | down | Contribution Margin | KSTNr32 | Mar 2025 | Mar 2025 | 1 |
| medium | Metric Anomaly | down | Contribution Margin | KSTNr34 | Feb 2023 | Mar 2023 | 2 |
| medium | Metric Anomaly | down | Contribution Margin | KSTNr38 | Mar 2023 | Mar 2023 | 1 |
| medium | Metric Anomaly | down | Contribution Margin | KSTNr39 | Dec 2022 | Jan 2023 | 2 |
| medium | Metric Anomaly | down | Contribution Margin | KSTNr40 | Feb 2025 | Feb 2025 | 1 |
| medium | Metric Anomaly | down | Contribution Margin | KSTNr46 | Jul 2022 | Jul 2022 | 1 |
| medium | Metric Anomaly | down | Contribution Margin | KSTNr47 | May 2024 | Jun 2024 | 2 |
| medium | Metric Anomaly | down | Contribution Margin | KSTNr47 | Oct 2025 | Oct 2025 | 1 |
| medium | Metric Anomaly | up | Contribution Margin | KSTNr47 | Dec 2025 | Dec 2025 | 1 |
| medium | Metric Anomaly | down | Contribution Margin | KSTNr5 | Aug 2023 | Sept 2023 | 2 |
| medium | Metric Anomaly | down | Contribution Margin | KSTNr5 | Sept 2024 | Sept 2024 | 1 |
| medium | Metric Anomaly | down | Contribution Margin | KSTNr5 | Mar 2026 | Mar 2026 | 1 |
| medium | Metric Anomaly | down | Contribution Margin | KSTNr51 | Apr 2023 | May 2023 | 2 |
| medium | Metric Anomaly | up | Contribution Margin | KSTNr55 | Jun 2023 | Jun 2023 | 1 |
| medium | Metric Anomaly | up | Contribution Margin | KSTNr55 | Feb 2025 | Feb 2025 | 1 |
| medium | Metric Anomaly | up | Contribution Margin | KSTNr55 | Jun 2025 | Jun 2025 | 1 |
| medium | Metric Anomaly | up | Contribution Margin | KSTNr57 | Dec 2024 | Dec 2024 | 1 |
| medium | Metric Anomaly | up | Contribution Margin | KSTNr58 | Jul 2024 | Jul 2024 | 1 |
| medium | Metric Anomaly | down | Contribution Margin | KSTNr59 | Oct 2022 | Oct 2022 | 1 |
| medium | Metric Anomaly | up | Contribution Margin | KSTNr6 | Mar 2023 | Mar 2023 | 1 |
| medium | Metric Anomaly | up | Contribution Margin | KSTNr6 | Dec 2023 | Dec 2023 | 1 |
| medium | Metric Anomaly | up | Contribution Margin | KSTNr63 | Jun 2025 | Jun 2025 | 1 |
| medium | Metric Anomaly | up | Contribution Margin | KSTNr65 | Mar 2023 | Mar 2023 | 1 |
| medium | Metric Anomaly | up | Contribution Margin | KSTNr69 | Jun 2024 | Jun 2024 | 1 |
| medium | Metric Anomaly | down | Contribution Margin | KSTNr7 | Jan 2025 | Mar 2025 | 3 |
| medium | Metric Anomaly | down | Contribution Margin | KSTNr70 | Sept 2024 | Sept 2024 | 1 |
| medium | Metric Anomaly | up | Contribution Margin | KSTNr70 | Jun 2023 | Jun 2023 | 1 |
| medium | Metric Anomaly | down | Contribution Margin | KSTNr75 | Jul 2025 | Jul 2025 | 1 |
| medium | Metric Anomaly | up | Contribution Margin | KSTNr83 | Dec 2024 | Dec 2024 | 1 |
| medium | Metric Anomaly | up | Contribution Margin | KSTNr85 | Apr 2025 | Apr 2025 | 1 |
| medium | Metric Anomaly | up | Contribution Margin | KSTNr87 | Oct 2024 | Oct 2024 | 1 |
| medium | Metric Anomaly | up | Contribution Margin | KSTNr91 | Nov 2024 | Jan 2025 | 3 |
| medium | Metric Anomaly | up | Contribution Margin | KSTNr91 | Oct 2025 | Oct 2025 | 1 |
| medium | Metric Anomaly | down | Contribution Margin | KSTNr92 | Oct 2025 | Oct 2025 | 1 |
| medium | Metric Anomaly | down | Contribution Margin | KSTNr98 | Jul 2025 | Jul 2025 | 1 |
| medium | Metric Anomaly | down | Contribution Margin | KSTNr99 | Jul 2025 | Jul 2025 | 1 |
| medium | Metric Anomaly | down | Contribution Margin | KSTNr99 | Feb 2026 | Feb 2026 | 1 |
| low | Metric Anomaly | down | Contribution Margin | KSTNr10 | Jul 2022 | Jul 2022 | 1 |
| low | Metric Anomaly | down | Contribution Margin | KSTNr100 | Sept 2025 | Sept 2025 | 1 |
| low | Metric Anomaly | up | Contribution Margin | KSTNr100 | May 2025 | Jun 2025 | 2 |
| low | Metric Anomaly | down | Contribution Margin | KSTNr101 | Apr 2025 | Apr 2025 | 1 |
| low | Metric Anomaly | down | Contribution Margin | KSTNr101 | Sept 2025 | Sept 2025 | 1 |
| low | Metric Anomaly | up | Contribution Margin | KSTNr101 | Mar 2025 | Mar 2025 | 1 |
| low | Metric Anomaly | down | Contribution Margin | KSTNr102 | May 2025 | May 2025 | 1 |
| low | Metric Anomaly | down | Contribution Margin | KSTNr103 | Feb 2026 | Feb 2026 | 1 |
| low | Metric Anomaly | down | Contribution Margin | KSTNr104 | Jan 2025 | Jan 2025 | 1 |
| low | Metric Anomaly | up | Contribution Margin | KSTNr104 | Nov 2025 | Nov 2025 | 1 |
| low | Metric Anomaly | up | Contribution Margin | KSTNr106 | Nov 2025 | Dec 2025 | 2 |
| low | Metric Anomaly | up | Contribution Margin | KSTNr108 | Nov 2024 | Dec 2024 | 2 |
| low | Metric Anomaly | down | Contribution Margin | KSTNr109 | Nov 2024 | Nov 2024 | 1 |
| low | Metric Anomaly | down | Contribution Margin | KSTNr11 | Feb 2023 | Feb 2023 | 1 |
| low | Metric Anomaly | down | Contribution Margin | KSTNr11 | May 2023 | May 2023 | 1 |
| low | Metric Anomaly | up | Contribution Margin | KSTNr11 | Oct 2022 | Oct 2022 | 1 |
| low | Metric Anomaly | up | Contribution Margin | KSTNr11 | Jan 2023 | Jan 2023 | 1 |
| low | Metric Anomaly | up | Contribution Margin | KSTNr110 | Sept 2025 | Sept 2025 | 1 |
| low | Metric Anomaly | up | Contribution Margin | KSTNr112 | Nov 2025 | Nov 2025 | 1 |
| low | Metric Anomaly | down | Contribution Margin | KSTNr118 | Dec 2025 | Dec 2025 | 1 |
| low | Metric Anomaly | up | Contribution Margin | KSTNr118 | Feb 2026 | Feb 2026 | 1 |
| low | Metric Anomaly | down | Contribution Margin | KSTNr122 | Dec 2025 | Dec 2025 | 1 |
| low | Metric Anomaly | up | Contribution Margin | KSTNr122 | Feb 2025 | Feb 2025 | 1 |
| low | Metric Anomaly | down | Contribution Margin | KSTNr124 | Oct 2025 | Nov 2025 | 2 |
| low | Metric Anomaly | down | Contribution Margin | KSTNr126 | Oct 2025 | Nov 2025 | 2 |
| low | Metric Anomaly | down | Contribution Margin | KSTNr127 | Feb 2026 | Feb 2026 | 1 |
| low | Metric Anomaly | up | Contribution Margin | KSTNr127 | May 2025 | Jun 2025 | 2 |
| low | Metric Anomaly | down | Contribution Margin | KSTNr128 | Oct 2025 | Oct 2025 | 1 |
| low | Metric Anomaly | up | Contribution Margin | KSTNr128 | Nov 2025 | Nov 2025 | 1 |
| low | Metric Anomaly | up | Contribution Margin | KSTNr13 | Oct 2023 | Oct 2023 | 1 |
| low | Metric Anomaly | up | Contribution Margin | KSTNr13 | Jun 2024 | Jun 2024 | 1 |
| low | Metric Anomaly | up | Contribution Margin | KSTNr130 | Aug 2025 | Aug 2025 | 1 |
| low | Metric Anomaly | up | Contribution Margin | KSTNr132 | Aug 2025 | Sept 2025 | 2 |
| low | Metric Anomaly | up | Contribution Margin | KSTNr134 | Feb 2026 | Feb 2026 | 1 |
| low | Metric Anomaly | down | Contribution Margin | KSTNr15 | Apr 2023 | Apr 2023 | 1 |
| low | Metric Anomaly | down | Contribution Margin | KSTNr15 | Jun 2024 | Jun 2024 | 1 |
| low | Metric Anomaly | down | Contribution Margin | KSTNr16 | May 2024 | Jun 2024 | 2 |
| low | Metric Anomaly | up | Contribution Margin | KSTNr16 | Nov 2024 | Nov 2024 | 1 |
| low | Metric Anomaly | up | Contribution Margin | KSTNr20 | Sept 2023 | Sept 2023 | 1 |
| low | Metric Anomaly | down | Contribution Margin | KSTNr22 | Oct 2022 | Oct 2022 | 1 |
| low | Metric Anomaly | down | Contribution Margin | KSTNr26 | Feb 2026 | Mar 2026 | 2 |
| low | Metric Anomaly | up | Contribution Margin | KSTNr26 | Mar 2025 | Mar 2025 | 1 |
| low | Metric Anomaly | down | Contribution Margin | KSTNr27 | Jan 2023 | Jan 2023 | 1 |
| low | Metric Anomaly | down | Contribution Margin | KSTNr28 | Sept 2022 | Sept 2022 | 1 |
| low | Metric Anomaly | down | Contribution Margin | KSTNr28 | Jun 2024 | Jun 2024 | 1 |
| low | Metric Anomaly | down | Contribution Margin | KSTNr28 | Aug 2024 | Aug 2024 | 1 |
| low | Metric Anomaly | down | Contribution Margin | KSTNr28 | Feb 2025 | Feb 2025 | 1 |
| low | Metric Anomaly | down | Contribution Margin | KSTNr28 | Sept 2025 | Sept 2025 | 1 |
| low | Metric Anomaly | up | Contribution Margin | KSTNr28 | Jul 2022 | Jul 2022 | 1 |
| low | Metric Anomaly | up | Contribution Margin | KSTNr28 | Apr 2023 | Apr 2023 | 1 |
| low | Metric Anomaly | up | Contribution Margin | KSTNr28 | Sept 2023 | Oct 2023 | 2 |
| low | Metric Anomaly | down | Contribution Margin | KSTNr3 | Oct 2024 | Oct 2024 | 1 |
| low | Metric Anomaly | up | Contribution Margin | KSTNr30 | Apr 2023 | Apr 2023 | 1 |
| low | Metric Anomaly | down | Contribution Margin | KSTNr32 | Jan 2023 | Jan 2023 | 1 |
| low | Metric Anomaly | up | Contribution Margin | KSTNr32 | Dec 2023 | Dec 2023 | 1 |
| low | Metric Anomaly | down | Contribution Margin | KSTNr33 | Sept 2023 | Sept 2023 | 1 |
| low | Metric Anomaly | up | Contribution Margin | KSTNr34 | Mar 2026 | Mar 2026 | 1 |
| low | Metric Anomaly | down | Contribution Margin | KSTNr38 | Sept 2024 | Sept 2024 | 1 |
| low | Metric Anomaly | up | Contribution Margin | KSTNr38 | Dec 2022 | Jan 2023 | 2 |
| low | Metric Anomaly | up | Contribution Margin | KSTNr38 | May 2024 | May 2024 | 1 |
| low | Metric Anomaly | up | Contribution Margin | KSTNr38 | Feb 2025 | Feb 2025 | 1 |
| low | Metric Anomaly | down | Contribution Margin | KSTNr39 | Apr 2023 | Apr 2023 | 1 |
| low | Metric Anomaly | down | Contribution Margin | KSTNr39 | Oct 2025 | Oct 2025 | 1 |
| low | Metric Anomaly | up | Contribution Margin | KSTNr39 | Dec 2023 | Dec 2023 | 1 |
| low | Metric Anomaly | up | Contribution Margin | KSTNr39 | Sept 2024 | Sept 2024 | 1 |
| low | Metric Anomaly | up | Contribution Margin | KSTNr39 | Nov 2024 | Nov 2024 | 1 |
| low | Metric Anomaly | up | Contribution Margin | KSTNr39 | Jun 2025 | Jun 2025 | 1 |
| low | Metric Anomaly | down | Contribution Margin | KSTNr4 | Nov 2023 | Nov 2023 | 1 |
| low | Metric Anomaly | down | Contribution Margin | KSTNr4 | May 2025 | May 2025 | 1 |
| low | Metric Anomaly | up | Contribution Margin | KSTNr4 | Feb 2024 | Feb 2024 | 1 |
| low | Metric Anomaly | down | Contribution Margin | KSTNr40 | Sept 2025 | Sept 2025 | 1 |
