Anomalies
From upload: Demo_Dataset_WISAG.xlsx — 11.6.2026, 10:28:36
| -3101625933368321.00 | Metric Anomaly | down | Contribution Margin (DB) | Direct Labor Costs (-1,95, 71 %) | KSTNr4 | Aug 2022 | Aug 2022 | 1 |
| -382085392386113.00 | Metric Anomaly | down | Contribution Margin (DB) | Direct Labor Costs (-0,44, 71 %) | KSTNr4 | Feb 2026 | Mar 2026 | 2 |
| +338.47 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+1,27, 65 %) | KSTNr35 | Feb 2026 | Feb 2026 | 1 |
| +323.14 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+4,61, 52 %) | KSTNr43 | Mar 2023 | Mar 2023 | 1 |
| +190.45 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+414,37, 99 %) | KSTNr101 | Jan 2026 | Jan 2026 | 1 |
| +113.14 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+157,29, 99 %) | KSTNr120 | Jan 2026 | Jan 2026 | 1 |
| +92.72 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+9,19, 94 %) | KSTNr9 | Feb 2026 | Feb 2026 | 1 |
| +74.49 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+231,12, 96 %) | KSTNr102 | Jan 2026 | Jan 2026 | 1 |
| +71.94 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+0,91, 86 %) | KSTNr91 | Dec 2025 | Dec 2025 | 1 |
| +60.37 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+19,48, 100 %) | KSTNr129 | Dec 2025 | Dec 2025 | 1 |
| +48.52 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+42,05, 96 %) | KSTNr76 | Nov 2024 | Nov 2024 | 1 |
| +46.11 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+8,1, 68 %) | KSTNr69 | Jun 2023 | Jun 2023 | 1 |
| +45.08 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+4,42, 58 %) | KSTNr106 | Mar 2025 | Mar 2025 | 1 |
| -45.07 | Metric Anomaly | down | Contribution Margin (DB) | Total Revenue (+1,37, 44 %) | KSTNr34 | Jun 2025 | Jun 2025 | 1 |
| +30.66 | Metric Anomaly | up | Contribution Margin (DB) | Direct Labor Costs (+4,11, 71 %) | KSTNr7 | Jan 2026 | Feb 2026 | 2 |
| -29.91 | Metric Anomaly | down | Contribution Margin (DB) | Direct Labor Costs (-9,46, 71 %) | KSTNr3 | Mar 2025 | Mar 2025 | 1 |
| -26.41 | Metric Anomaly | down | Contribution Margin (DB) | Total Revenue (-0,84, 37 %) | KSTNr34 | Feb 2023 | Mar 2023 | 2 |
| +24.79 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+0,97, 65 %) | KSTNr56 | Mar 2023 | Mar 2023 | 1 |
| +24.28 | Metric Anomaly | up | Contribution Margin (DB) | Direct Labor Costs (+2,62, 71 %) | KSTNr4 | Jul 2025 | Jul 2025 | 1 |
| -21.23 | Metric Anomaly | down | Contribution Margin (DB) | Paid Leave (Sick Leave) (-0,54, 43 %) | KSTNr81 | Nov 2024 | Nov 2024 | 1 |
| -20.10 | Metric Anomaly | down | Contribution Margin (DB) | Direct Labor Costs (-1,9, 71 %) | KSTNr4 | Aug 2024 | Aug 2024 | 1 |
| +19.80 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+2,15, 52 %) | KSTNr34 | Aug 2024 | Aug 2024 | 1 |
| -18.90 | Metric Anomaly | down | Contribution Margin (DB) | Total Revenue (+2,21, 34 %) | KSTNr47 | May 2024 | Jun 2024 | 2 |
| -16.01 | Metric Anomaly | down | Contribution Margin (DB) | Total Revenue (-25,22, 66 %) | KSTNr125 | Oct 2025 | Oct 2025 | 1 |
| +15.21 | Metric Anomaly | up | Contribution Margin (DB) | Direct Labor Costs (+5,75, 71 %) | KSTNr7 | Jan 2023 | Feb 2023 | 2 |
| +14.78 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+33,69, 60 %) | KSTNr55 | Feb 2024 | Mar 2024 | 2 |
| +14.03 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+10,07, 59 %) | KSTNr112 | Nov 2024 | Dec 2024 | 2 |
| +13.82 | Metric Anomaly | up | Contribution Margin (DB) | Subcontractor (External) (+1,28, 82 %) | KSTNr55 | Nov 2024 | Nov 2024 | 1 |
| +13.37 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+10,78, 58 %) | KSTNr75 | May 2024 | May 2024 | 1 |
| +12.75 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+0,29, 72 %) | KSTNr111 | Feb 2026 | Feb 2026 | 1 |
| +12.19 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+19,99, 100 %) | KSTNr9 | Oct 2023 | Oct 2023 | 1 |
| +12.16 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+35,12, 83 %) | KSTNr51 | Sep 2023 | Sep 2023 | 1 |
| -11.61 | Metric Anomaly | down | Contribution Margin (DB) | Paid Leave (Sick Leave) (-2,46, 50 %) | KSTNr32 | Dec 2025 | Dec 2025 | 1 |
| -11.13 | Metric Anomaly | down | Contribution Margin (DB) | Direct Labor Costs (-1,18, 71 %) | KSTNr117 | Feb 2025 | Feb 2025 | 1 |
| +10.92 | Metric Anomaly | up | Contribution Margin (DB) | Subcontractor (External) (+5,3, 74 %) | KSTNr71 | Dec 2023 | Dec 2023 | 1 |
| -10.87 | Metric Anomaly | down | Contribution Margin (DB) | Total Revenue (+0,12, 35 %) | KSTNr88 | Dec 2025 | Dec 2025 | 1 |
| +10.85 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+52,69, 97 %) | KSTNr126 | Feb 2026 | Feb 2026 | 1 |
| +10.78 | Metric Anomaly | up | Contribution Margin (DB) | Direct Labor Costs (+4,02, 71 %) | KSTNr7 | Jul 2024 | Jul 2024 | 1 |
| -10.74 | Metric Anomaly | down | Contribution Margin (DB) | Total Revenue (+3,99, 30 %) | KSTNr103 | Jul 2025 | Jul 2025 | 1 |
| +10.70 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+2,36, 57 %) | KSTNr93 | Nov 2025 | Dec 2025 | 2 |
| -10.38 | Metric Anomaly | down | Contribution Margin (DB) | Direct Labor Costs (-1,48, 33 %) | KSTNr74 | Jun 2024 | Jun 2024 | 1 |
| +10.34 | Metric Anomaly | up | Contribution Margin (DB) | Subcontractor (External) (+11,39, 81 %) | KSTNr6 | Dec 2022 | Dec 2022 | 1 |
| +10.01 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+1,21, 67 %) | KSTNr91 | Nov 2024 | Jan 2025 | 3 |
| +9.98 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+14,99, 93 %) | KSTNr9 | Dec 2022 | Dec 2022 | 1 |
| +9.85 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+37,27, 57 %) | KSTNr27 | Jun 2023 | Jul 2023 | 2 |
| -9.39 | Metric Anomaly | down | Contribution Margin (DB) | Total Revenue (-8,13, 57 %) | KSTNr65 | May 2023 | Jun 2023 | 2 |
| -9.36 | Metric Anomaly | down | Contribution Margin (DB) | Total Revenue (+2, 37 %) | KSTNr43 | Apr 2023 | Apr 2023 | 1 |
| -9.18 | Metric Anomaly | down | Contribution Margin (DB) | Paid Leave (Sick Leave) (-2,22, 53 %) | KSTNr57 | Sep 2022 | Sep 2022 | 1 |
| +8.92 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+46,18, 57 %) | KSTNr27 | Feb 2024 | Feb 2024 | 1 |
| +8.83 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+20,47, 61 %) | KSTNr27 | Nov 2025 | Nov 2025 | 1 |
| +8.78 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+2,35, 67 %) | KSTNr9 | Oct 2022 | Oct 2022 | 1 |
| +8.75 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+2,78, 57 %) | KSTNr16 | Apr 2023 | Apr 2023 | 1 |
| +8.49 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+10,89, 84 %) | KSTNr68 | Dec 2025 | Dec 2025 | 1 |
| +8.45 | Metric Anomaly | up | Contribution Margin (DB) | Calculated Labor Overheads (-1,47, 35 %) | KSTNr86 | Jan 2026 | Jan 2026 | 1 |
| +8.39 | Metric Anomaly | up | Contribution Margin (DB) | Direct Labor Costs (+1,3, 50 %) | KSTNr4 | Jul 2023 | Jul 2023 | 1 |
| +8.30 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+0,61, 60 %) | KSTNr105 | Oct 2024 | Oct 2024 | 1 |
| -8.28 | Metric Anomaly | down | Contribution Margin (DB) | Total Revenue (-35,11, 56 %) | KSTNr26 | Feb 2026 | Mar 2026 | 2 |
| +8.20 | Metric Anomaly | up | Contribution Margin (DB) | Calculated Labor Overheads (+1,88, 39 %) | KSTNr38 | Dec 2025 | Dec 2025 | 1 |
| +7.84 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+32,33, 55 %) | KSTNr68 | Apr 2023 | Apr 2023 | 1 |
| +7.58 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+3,99, 65 %) | KSTNr30 | May 2024 | May 2024 | 1 |
| +7.24 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+13,06, 93 %) | KSTNr6 | Oct 2024 | Oct 2024 | 1 |
| +7.21 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+1,27, 55 %) | KSTNr104 | Oct 2024 | Oct 2024 | 1 |
| -7.20 | Metric Anomaly | down | Contribution Margin (DB) | Paid Leave (Sick Leave) (-1,56, 39 %) | KSTNr16 | Jul 2025 | Jul 2025 | 1 |
| -7.19 | Metric Anomaly | down | Contribution Margin (DB) | Subcontractor (External) (-2,17, 32 %) | KSTNr30 | Dec 2023 | Dec 2023 | 1 |
| -7.10 | Metric Anomaly | down | Contribution Margin (DB) | Total Revenue (-1,21, 39 %) | KSTNr106 | Mar 2026 | Mar 2026 | 1 |
| -7.05 | Metric Anomaly | down | Contribution Margin (DB) | Total Revenue (-38,08, 86 %) | KSTNr6 | Dec 2025 | Dec 2025 | 1 |
| +6.88 | Metric Anomaly | up | Contribution Margin (DB) | Calculated Labor Overheads (+2,15, 43 %) | KSTNr39 | Nov 2025 | Nov 2025 | 1 |
| +6.74 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+4,4, 65 %) | KSTNr15 | Oct 2023 | Oct 2023 | 1 |
| -6.69 | Metric Anomaly | down | Contribution Margin (DB) | Paid Leave (Sick Leave) (-0,33, 69 %) | KSTNr34 | Sep 2024 | Sep 2024 | 1 |
| +6.68 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+14,3, 79 %) | KSTNr92 | Dec 2025 | Dec 2025 | 1 |
| -6.46 | Metric Anomaly | down | Contribution Margin (DB) | Subcontractor (External) (-5,86, 40 %) | KSTNr20 | Jul 2023 | Jul 2023 | 1 |
| -6.38 | Metric Anomaly | down | Contribution Margin (DB) | Paid Leave (Sick Leave) (-2,77, 39 %) | KSTNr73 | Dec 2024 | Dec 2024 | 1 |
| -6.30 | Metric Anomaly | down | Contribution Margin (DB) | Total Revenue (-31,24, 54 %) | KSTNr11 | Sep 2024 | Oct 2024 | 2 |
| -6.25 | Metric Anomaly | down | Contribution Margin (DB) | Direct Labor Costs (-2,2, 71 %) | KSTNr9 | Jun 2024 | Jul 2024 | 2 |
| +6.22 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+14,99, 55 %) | KSTNr118 | Feb 2025 | Feb 2025 | 1 |
| +6.13 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+0,52, 35 %) | KSTNr13 | Oct 2022 | Oct 2022 | 1 |
| -6.08 | Metric Anomaly | down | Contribution Margin (DB) | Total Revenue (-13,57, 49 %) | KSTNr27 | Mar 2026 | Mar 2026 | 1 |
| -5.99 | Metric Anomaly | down | Contribution Margin (DB) | Paid Leave (Sick Leave) (-4,43, 33 %) | KSTNr20 | May 2024 | May 2024 | 1 |
| -5.96 | Metric Anomaly | down | Contribution Margin (DB) | Total Revenue (-3,62, 59 %) | KSTNr54 | Jun 2024 | Jul 2024 | 2 |
| +5.91 | Metric Anomaly | up | Contribution Margin (DB) | Calculated Labor Overheads (+3,2, 35 %) | KSTNr32 | Dec 2022 | Dec 2022 | 1 |
| -5.91 | Metric Anomaly | down | Contribution Margin (DB) | Subcontractor (External) (-1,55, 64 %) | KSTNr100 | Dec 2025 | Dec 2025 | 1 |
| -5.79 | Metric Anomaly | down | Contribution Margin (DB) | Subcontractor (External) (-1,71, 37 %) | KSTNr95 | Jul 2025 | Jul 2025 | 1 |
| +5.78 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+1,38, 57 %) | KSTNr104 | Sep 2025 | Sep 2025 | 1 |
| -5.76 | Metric Anomaly | down | Contribution Margin (DB) | Direct Labor Costs (-4,49, 68 %) | KSTNr5 | Oct 2025 | Oct 2025 | 1 |
| +5.72 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+6,99, 68 %) | KSTNr128 | Feb 2025 | Feb 2025 | 1 |
| +5.67 | Metric Anomaly | up | Contribution Margin (DB) | Calculated Labor Overheads (+1,54, 39 %) | KSTNr53 | Aug 2024 | Aug 2024 | 1 |
| -5.58 | Metric Anomaly | down | Contribution Margin (DB) | Calculated Labor Overheads (-1,27, 40 %) | KSTNr32 | Jan 2025 | Jan 2025 | 1 |
| -5.58 | Metric Anomaly | down | Contribution Margin (DB) | Calculated Labor Overheads (-0,68, 41 %) | KSTNr13 | Jan 2024 | Jan 2024 | 1 |
| -5.58 | Metric Anomaly | down | Contribution Margin (DB) | Total Revenue (-59,26, 79 %) | KSTNr125 | Mar 2026 | Mar 2026 | 1 |
| +5.56 | Metric Anomaly | up | Contribution Margin (DB) | Direct Labor Costs (+2,45, 46 %) | KSTNr50 | Sep 2022 | Sep 2022 | 1 |
| -5.54 | Metric Anomaly | down | Contribution Margin (DB) | Total Revenue (-13,26, 97 %) | KSTNr6 | Oct 2023 | Oct 2023 | 1 |
| +5.54 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+0,28, 55 %) | KSTNr106 | Nov 2024 | Nov 2024 | 1 |
| -5.50 | Metric Anomaly | down | Contribution Margin (DB) | Calculated Labor Overheads (-0,78, 31 %) | KSTNr10 | Mar 2023 | Mar 2023 | 1 |
| -5.48 | Metric Anomaly | down | Contribution Margin (DB) | Total Revenue (-0,92, 52 %) | KSTNr107 | Oct 2025 | Oct 2025 | 1 |
| +5.46 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+2,7, 60 %) | KSTNr78 | Dec 2024 | Dec 2024 | 1 |
| +5.45 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+16,31, 54 %) | KSTNr120 | Feb 2025 | Feb 2025 | 1 |
| +5.43 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+11,71, 66 %) | KSTNr52 | Aug 2023 | Sep 2023 | 2 |
| +5.40 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+3,57, 96 %) | KSTNr117 | Mar 2025 | Mar 2025 | 1 |
| -5.35 | Metric Anomaly | down | Contribution Margin (DB) | Onboarding / Training Costs (-5,76, 60 %) | KSTNr67 | Mar 2023 | Mar 2023 | 1 |
| +5.32 | Metric Anomaly | up | Contribution Margin (DB) | Paid Leave (Vacation) (+1,93, 34 %) | KSTNr46 | Feb 2025 | Feb 2025 | 1 |
| -5.28 | Metric Anomaly | down | Contribution Margin (DB) | Subcontractor (Division) (-2,7, 47 %) | KSTNr109 | Feb 2025 | Feb 2025 | 1 |
| -5.27 | Metric Anomaly | down | Contribution Margin (DB) | Total Revenue (-5,06, 40 %) | KSTNr58 | Aug 2022 | Sep 2022 | 2 |
| -5.20 | Metric Anomaly | down | Contribution Margin (DB) | Paid Leave (Sick Leave) (-2,36, 31 %) | KSTNr64 | Jul 2025 | Jul 2025 | 1 |
| +5.17 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+2,73, 73 %) | KSTNr39 | Feb 2023 | Feb 2023 | 1 |
| -5.14 | Metric Anomaly | down | Contribution Margin (DB) | Total Revenue (-7,82, 79 %) | KSTNr67 | Oct 2023 | Oct 2023 | 1 |
| -5.13 | Metric Anomaly | down | Contribution Margin (DB) | Paid Leave (Sick Leave) (-1,91, 45 %) | KSTNr90 | Apr 2025 | Apr 2025 | 1 |
| +5.03 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+5,59, 46 %) | KSTNr67 | May 2024 | May 2024 | 1 |
| +5.01 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+0,55, 68 %) | KSTNr97 | Jun 2025 | Jun 2025 | 1 |
| -4.96 | Metric Anomaly | down | Contribution Margin (DB) | Total Revenue (-6,5, 50 %) | KSTNr127 | Sep 2025 | Oct 2025 | 2 |
| -4.95 | Metric Anomaly | down | Contribution Margin (DB) | Direct Labor Costs (-0,94, 33 %) | KSTNr90 | Dec 2025 | Dec 2025 | 1 |
| +4.91 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+5,6, 71 %) | KSTNr57 | Dec 2022 | Dec 2022 | 1 |
| -4.91 | Metric Anomaly | down | Contribution Margin (DB) | Subcontractor (External) (-0,8, 32 %) | KSTNr54 | May 2023 | May 2023 | 1 |
| +4.82 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+19,86, 55 %) | KSTNr115 | Jan 2025 | Feb 2025 | 2 |
| -4.75 | Metric Anomaly | down | Contribution Margin (DB) | Subcontractor (External) (-0,58, 38 %) | KSTNr97 | May 2025 | May 2025 | 1 |
| -4.74 | Metric Anomaly | down | Contribution Margin (DB) | Total Revenue (-3,87, 74 %) | KSTNr38 | May 2025 | May 2025 | 1 |
| +4.72 | Metric Anomaly | up | Contribution Margin (DB) | Subcontractor (External) (+0,24, 57 %) | KSTNr55 | Oct 2022 | Nov 2022 | 2 |
| -4.70 | Metric Anomaly | down | Contribution Margin (DB) | Paid Leave (Sick Leave) (-1,06, 46 %) | KSTNr16 | Sep 2022 | Sep 2022 | 1 |
| -4.65 | Metric Anomaly | down | Contribution Margin (DB) | Calculated Labor Overheads (-1,67, 25 %) | KSTNr29 | Oct 2022 | Nov 2022 | 2 |
| +4.62 | Metric Anomaly | up | Contribution Margin (DB) | Direct Labor Costs (+1,15, 55 %) | KSTNr16 | Jan 2024 | Jan 2024 | 1 |
| +4.61 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+17,84, 71 %) | KSTNr26 | Jul 2024 | Jul 2024 | 1 |
| -4.57 | Metric Anomaly | down | Contribution Margin (DB) | Total Revenue (+11,42, 47 %) | KSTNr110 | Oct 2024 | Oct 2024 | 1 |
| -4.57 | Metric Anomaly | down | Contribution Margin (DB) | Paid Leave (Sick Leave) (-0,78, 48 %) | KSTNr112 | Sep 2025 | Sep 2025 | 1 |
| -4.54 | Metric Anomaly | down | Contribution Margin (DB) | Total Revenue (-0,18, 42 %) | KSTNr97 | Feb 2025 | Feb 2025 | 1 |
| -4.53 | Metric Anomaly | down | Contribution Margin (DB) | Total Revenue (-14,02, 48 %) | KSTNr70 | Dec 2023 | Dec 2023 | 1 |
| -4.49 | Metric Anomaly | down | Contribution Margin (DB) | Paid Leave (Sick Leave) (-0,78, 28 %) | KSTNr57 | Mar 2024 | Mar 2024 | 1 |
| -4.46 | Metric Anomaly | down | Contribution Margin (DB) | Direct Labor Costs (-1,04, 69 %) | KSTNr5 | May 2023 | May 2023 | 1 |
| -4.44 | Metric Anomaly | down | Contribution Margin (DB) | Paid Leave (Sick Leave) (-4,37, 47 %) | KSTNr16 | May 2024 | Jun 2024 | 2 |
| +4.42 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+6,29, 38 %) | KSTNr115 | Feb 2026 | Feb 2026 | 1 |
| -4.41 | Metric Anomaly | down | Contribution Margin (DB) | Total Revenue (-0,83, 54 %) | KSTNr43 | May 2024 | May 2024 | 1 |
| +4.40 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+8,11, 35 %) | KSTNr26 | Dec 2023 | Jan 2024 | 2 |
| +4.39 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+0,38, 73 %) | KSTNr98 | Dec 2024 | Dec 2024 | 1 |
| -4.38 | Metric Anomaly | down | Contribution Margin (DB) | Total Revenue (-18,18, 82 %) | KSTNr124 | Mar 2026 | Mar 2026 | 1 |
| +4.38 | Metric Anomaly | up | Contribution Margin (DB) | Calculated Labor Overheads (+2,08, 34 %) | KSTNr38 | Dec 2024 | Dec 2024 | 1 |
| -4.36 | Metric Anomaly | down | Contribution Margin (DB) | Total Revenue (-8,95, 31 %) | KSTNr51 | Apr 2023 | May 2023 | 2 |
| +4.35 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+21,43, 55 %) | KSTNr73 | Apr 2024 | Apr 2024 | 1 |
| -4.31 | Metric Anomaly | down | Contribution Margin (DB) | Total Revenue (-21,92, 80 %) | KSTNr126 | Oct 2025 | Nov 2025 | 2 |
| -4.28 | Metric Anomaly | down | Contribution Margin (DB) | Total Revenue (-3,17, 58 %) | KSTNr47 | Mar 2026 | Mar 2026 | 1 |
| +4.27 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+4,1, 34 %) | KSTNr61 | Aug 2022 | Sep 2022 | 2 |
| -4.26 | Metric Anomaly | down | Contribution Margin (DB) | Paid Leave (Sick Leave) (-2,23, 68 %) | KSTNr16 | Feb 2026 | Feb 2026 | 1 |
| +4.18 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+4,49, 58 %) | KSTNr91 | Feb 2026 | Feb 2026 | 1 |
| +4.15 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+1,61, 60 %) | KSTNr52 | Feb 2023 | Feb 2023 | 1 |
| +4.11 | Metric Anomaly | up | Contribution Margin (DB) | Paid Leave (Vacation) (+0,51, 32 %) | KSTNr29 | Oct 2023 | Oct 2023 | 1 |
| -4.10 | Metric Anomaly | down | Contribution Margin (DB) | Total Revenue (-4,91, 55 %) | KSTNr13 | Sep 2024 | Sep 2024 | 1 |
| -4.10 | Metric Anomaly | down | Contribution Margin (DB) | Total Revenue (+2,3, 42 %) | KSTNr11 | Dec 2022 | Dec 2022 | 1 |
| -4.08 | Metric Anomaly | down | Contribution Margin (DB) | Total Revenue (-8,66, 89 %) | KSTNr50 | Dec 2022 | Dec 2022 | 1 |
| -4.04 | Metric Anomaly | down | Contribution Margin (DB) | Total Revenue (-2,83, 68 %) | KSTNr96 | Apr 2025 | Apr 2025 | 1 |
| +4.03 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+29,37, 53 %) | KSTNr102 | Oct 2024 | Nov 2024 | 2 |
| -4.02 | Metric Anomaly | down | Contribution Margin (DB) | Paid Leave (Sick Leave) (-0,13, 39 %) | KSTNr81 | Oct 2025 | Oct 2025 | 1 |
| -4.01 | Metric Anomaly | down | Contribution Margin (DB) | Subcontractor (External) (-5,08, 79 %) | KSTNr6 | Jul 2024 | Jul 2024 | 1 |
| -3.99 | Metric Anomaly | down | Contribution Margin (DB) | Paid Leave (Sick Leave) (-0,15, 46 %) | KSTNr111 | Jun 2025 | Jul 2025 | 2 |
| -3.96 | Metric Anomaly | down | Contribution Margin (DB) | Calculated Labor Overheads (-4,03, 40 %) | KSTNr92 | Oct 2025 | Oct 2025 | 1 |
| -3.96 | Metric Anomaly | down | Contribution Margin (DB) | Paid Leave (Sick Leave) (-1,47, 46 %) | KSTNr40 | Feb 2025 | Feb 2025 | 1 |
| +3.90 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+48,82, 57 %) | KSTNr70 | Jun 2023 | Jun 2023 | 1 |
| +3.89 | Metric Anomaly | up | Contribution Margin (DB) | Direct Labor Costs (+2,48, 46 %) | KSTNr28 | Sep 2023 | Oct 2023 | 2 |
| -3.88 | Metric Anomaly | down | Contribution Margin (DB) | Total Revenue (-12,56, 57 %) | KSTNr75 | Jul 2025 | Jul 2025 | 1 |
| +3.82 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+1,36, 100 %) | KSTNr129 | Mar 2025 | Apr 2025 | 2 |
| -3.81 | Metric Anomaly | down | Contribution Margin (DB) | Total Revenue (-1,29, 41 %) | KSTNr39 | Dec 2022 | Jan 2023 | 2 |
| +3.81 | Metric Anomaly | up | Contribution Margin (DB) | Subcontractor (External) (+16,71, 95 %) | KSTNr6 | Dec 2023 | Dec 2023 | 1 |
| -3.79 | Metric Anomaly | down | Contribution Margin (DB) | Subcontractor (External) (-0,46, 31 %) | KSTNr32 | Aug 2022 | Aug 2022 | 1 |
| -3.76 | Metric Anomaly | down | Contribution Margin (DB) | Total Revenue (-1,52, 48 %) | KSTNr47 | Oct 2025 | Oct 2025 | 1 |
| -3.72 | Metric Anomaly | down | Contribution Margin (DB) | Subcontractor (External) (-0,26, 38 %) | KSTNr98 | Jul 2025 | Jul 2025 | 1 |
| +3.71 | Metric Anomaly | up | Contribution Margin (DB) | Subcontractor (External) (+1,34, 79 %) | KSTNr69 | Jun 2024 | Jun 2024 | 1 |
| +3.71 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+4,51, 36 %) | KSTNr26 | Aug 2025 | Aug 2025 | 1 |
| -3.71 | Metric Anomaly | down | Contribution Margin (DB) | Direct Labor Costs (-1,55, 54 %) | KSTNr5 | Sep 2024 | Sep 2024 | 1 |
| -3.67 | Metric Anomaly | down | Contribution Margin (DB) | Direct Labor Costs (-21,09, 70 %) | KSTNr7 | Jan 2025 | Mar 2025 | 3 |
| +3.66 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+0,84, 55 %) | KSTNr105 | Oct 2025 | Oct 2025 | 1 |
| -3.65 | Metric Anomaly | down | Contribution Margin (DB) | Calculated Labor Overheads (-2,62, 29 %) | KSTNr22 | Apr 2023 | Apr 2023 | 1 |
| -3.65 | Metric Anomaly | down | Contribution Margin (DB) | Total Revenue (-4,87, 41 %) | KSTNr59 | Oct 2022 | Oct 2022 | 1 |
| -3.64 | Metric Anomaly | down | Contribution Margin (DB) | Calculated Labor Overheads (-1,16, 25 %) | KSTNr15 | Oct 2022 | Nov 2022 | 2 |
| -3.64 | Metric Anomaly | down | Contribution Margin (DB) | Total Revenue (-39,11, 53 %) | KSTNr121 | Sep 2025 | Sep 2025 | 1 |
| +3.64 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+2,64, 72 %) | KSTNr110 | Feb 2025 | Feb 2025 | 1 |
| +3.63 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+5,11, 63 %) | KSTNr55 | Feb 2025 | Feb 2025 | 1 |
| -3.63 | Metric Anomaly | down | Contribution Margin (DB) | Total Revenue (-1,88, 34 %) | KSTNr38 | Mar 2023 | Mar 2023 | 1 |
| +3.60 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+0,51, 72 %) | KSTNr129 | Oct 2025 | Oct 2025 | 1 |
| -3.59 | Metric Anomaly | down | Contribution Margin (DB) | Direct Labor Costs (-4,32, 70 %) | KSTNr5 | Aug 2023 | Sep 2023 | 2 |
| +3.57 | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+0,06, 51 %) | KSTNr91 | Oct 2025 | Oct 2025 | 1 |
| -3.57 | Metric Anomaly | down | Contribution Margin (DB) | Direct Labor Costs (-3,85, 70 %) | KSTNr5 | Mar 2026 | Mar 2026 | 1 |
