Ready
Uploaded 09.05.2026, 18:07
6.936 source rows
Metrics
45
Dimensions
136
Period
Jan 2022 to Mar 2026
Anomalies
335
Complete
Custom KPIs
| KPI name | Key | Formula | Status | |
|---|---|---|---|---|
| Sick Pay Ratio | sick_pay_ratio | ( [sick_leave_hours] + [planned_hours] ) / [planned_hours] | Ready |
Available metrics
| Metric | Key | Source column | Unit | Type | |
|---|---|---|---|---|---|
| Accruals/Deferrals | accruals_deferrals | Abgrenzung | € | numeric | |
| Actual Direct Labor Ratio | actual_direct_labor_ratio | DLQ_Ist_% | % | numeric | |
| Actual Flat-Fee Revenue | actual_flat_fee_revenue | Ist_Pauschal | € | numeric | |
| Actual Hour-Based Revenue | actual_hour_based_revenue | Ist_Stunden | € | numeric | |
| Actual Other Revenue | actual_other_revenue | Ist_Sonstige | € | numeric | |
| Calculated Ancillary Labor Costs | calculated_ancillary_labor_costs | Kalk_LNK | € | numeric | |
| Contribution Margin | contribution_margin | DB | € | numeric | |
| Contribution Margin Percentage | contribution_margin_percentage | DB_% | % | numeric | |
| Contribution Margin Variant 1 | contribution_margin_variant_1 | DB-1 | € | numeric | |
| Contribution Margin Variant 1 Percentage | contribution_margin_variant_1_percentage | DB-1_% | % | numeric | |
| Contribution Margin Variant 2 | contribution_margin_variant_2 | DB-2 | € | numeric | |
| Contribution Margin Variant 2 Percentage | contribution_margin_variant_2_percentage | DB-2_% | % | numeric | |
| Direct Wages | direct_wages | Direktlohn | € | numeric | |
| External Subcontracting | external_subcontracting | Sub_extern | € | numeric | |
| Facility Management Cost Center Value | facility_management_cost_center_value | KST_FM | € | numeric | |
| Fixed Salary Hours | fixed_salary_hours | Std_Festlohn | h | numeric | |
| Hour Variance | hour_variance | Abw_Std | h | numeric | |
| Internal Group Subcontracting | internal_group_subcontracting | Sub_konzern | € | numeric | |
| Material Costs | material_costs | MAT | € | numeric | |
| Planned Hours | planned_hours | Paus_Std | h | numeric | |
| Productive Hours | productive_hours | Prod_Std | h | numeric | |
| Revenue Level 1 | revenue_level_1 | EL1 | € | numeric | |
| Revenue Level 2 | revenue_level_2 | EL2 | € | numeric | |
| Service Hours | service_hours | Leistung_Std | h | numeric | |
| Sick Leave Hours | sick_leave_hours | LFZ_Krank | h | numeric | |
| Sick Pay Ratio | sick_pay_ratio | sick_pay_ratio | - | numeric | |
| Subcontracting Division Value | subcontracting_division_value | Sub_Sparte | € | numeric | |
| Subcontracting Hours | subcontracting_hours | Sub_Std | h | numeric | |
| Subcontracting Training Hours | subcontracting_training_hours | Sub_Std_Einw | h | numeric | |
| Target Ancillary Labor Cost Ratio | target_ancillary_labor_cost_ratio | Soll_KLQ | % | numeric | |
| Target Contribution Margin | target_contribution_margin | Soll_DB | % | numeric | |
| Target Direct Labor Ratio | target_direct_labor_ratio | DLQ_Soll_% | % | numeric | |
| Target Hours | target_hours | Soll_Std | h | numeric | |
| Target Subcontracting Ratio | target_subcontracting_ratio | Soll_SUBQ | % | numeric | |
| Target Wage Costs | target_wage_costs | Soll_VL | € | numeric | |
| Total Hours Excluding Training | total_hours_excluding_training | Ges_oEinw | h | numeric | |
| Total Internal Hours | total_internal_hours | Ges_Intern | h | numeric | |
| Total Revenue | total_revenue | Ges_Ums | € | numeric | |
| Total Subcontracting Hours | total_subcontracting_hours | Ges_Sub | h | numeric | |
| Total Wages | total_wages | Ges_Lohn | € | numeric | |
| Training Costs/Hours | training_costs_hours | Einweisung | h | numeric | |
| Training Hours | training_hours | Einweisung_Std | h | numeric | |
| Travel Allowance | travel_allowance | Fahrgeld | € | numeric | |
| Vacation Hours | vacation_hours | LFZ_Urlaub | h | numeric | |
| Vehicle Costs | vehicle_costs | KFZ | € | numeric |
Attributes
| Attribute | Source column | Type | |
|---|---|---|---|
| ABC Analysis Category | Analyse_ABC | text | |
| Analysis Segment | Analyse | text | |
| Billing Type | Abrechnungsart | text | |
| Branch Short Name | Kurzbez | text | |
| Business Line Comment | BL_Bemerkung | text | |
| Client Entity | Mandant | text | |
| Cost Center Name | KSTName | text | |
| Customer | Kunde | text | |
| Customer Group Name | KBName | text | |
| Customer Group Number | KBNR | numeric | |
| Debtor | Debitor | text | |
| Debtor Number | Debitornr | text | |
| Delta Comment | Delta_kl | text | |
| Flat Fee Indicator | Pauschale | boolean | |
| Industry | Branche | text | |
| Order Category | OKZ | text | |
| Order Start Date | Auftragbeginn | date | |
| Ordering Party | Auftragende | numeric | |
| Product | Produkt | text | |
| Region | Region | text | |
| Sales Channel | Vertriebsweg | text | |
| Service Type | Dienstleistungsart | text |