Ready
Uploaded 11.06.2026, 10:28
6.936 source rows
Metrics
45
Dimensions
136
Period
Jan 2022 to Mar 2026
Anomalies
335
Complete
Custom KPIs
| KPI name | Formula | Status | ||
|---|---|---|---|---|
No custom KPIs yet Enter a compact formula using metrics, constants, and operators. | ||||
Waterfall chart metrics
Add normalized metrics in the order they should appear, then mark each one as a balance, added value, or subtracted value.
OrderMetricRoleActions
7 metricsCurrent setup loaded
Available metrics
| Metric | Source column | Unit | Type | |
|---|---|---|---|---|
Contribution Margin (DB)North starAnomaly detection | Contribution Margin (DB) | T€ | numeric | |
Onboarding / Training Costs | Onboarding / Training Costs | € | numeric | |
Total Labor Costs | Total Labor Costs | € | numeric | |
Total Revenue | Total Revenue | € | numeric | |
Travel Costs | Travel Costs | € | numeric | |
Accrual / Adjustment | Accrual / Adjustment | € | numeric | |
Actual Revenue (Fixed Price) | Actual Revenue (Fixed Price) | € | numeric | |
Actual Revenue (Hourly) | Actual Revenue (Hourly) | € | numeric | |
Actual Revenue (Other) | Actual Revenue (Other) | € | numeric | |
Actual Working Hours | Actual Working Hours | h | numeric | |
Break Hours | Break Hours | h | numeric | |
Calculated Labor Overheads | Calculated Labor Overheads | € | numeric | |
Contracted Fixed Price | Contracted Fixed Price | € | numeric | |
Contribution Margin (%) | Contribution Margin (%) | % | numeric | |
Contribution Margin Level 1 (%) | Contribution Margin Level 1 (%) | % | numeric | |
Contribution Margin Level 1 (DB-1) | Contribution Margin Level 1 (DB-1) | € | numeric | |
Contribution Margin Level 2 (%) | Contribution Margin Level 2 (%) | % | numeric | |
Contribution Margin Level 2 (DB-2) | Contribution Margin Level 2 (DB-2) | € | numeric | |
Cost Variance (Delta) | Cost Variance (Delta) | € | numeric | |
Direct Labor Costs | Direct Labor Costs | € | numeric | |
Fixed Salary Hours | Fixed Salary Hours | h | numeric | |
Hour Variance | Hour Variance | h | numeric | |
Internal Service (EL1) | Internal Service (EL1) | € | numeric | |
Internal Service (EL2) | Internal Service (EL2) | € | numeric | |
Internal Service Total | Internal Service Total | € | numeric | |
Material Costs | Material Costs | € | numeric | |
Paid Leave (Sick Leave) | Paid Leave (Sick Leave) | € | numeric | |
Paid Leave (Vacation) | Paid Leave (Vacation) | € | numeric | |
Planned Contribution Margin | Planned Contribution Margin | € | numeric | |
Planned Labor Cost Ratio | Planned Labor Cost Ratio | % | numeric | |
Planned Overhead / Cost Factor | Planned Overhead / Cost Factor | % | numeric | |
Planned Subcontractor Ratio | Planned Subcontractor Ratio | % | numeric | |
Planned Working Hours | Planned Working Hours | h | numeric | |
Productive Hours | Productive Hours | h | numeric | |
Service Quality Actual (%) | Service Quality Actual (%) | % | numeric | |
Service Quality Target (%) | Service Quality Target (%) | % | numeric | |
Subcontractor (Division) | Subcontractor (Division) | € | numeric | |
Subcontractor (External) | Subcontractor (External) | € | numeric | |
Subcontractor (Group) | Subcontractor (Group) | € | numeric | |
Subcontractor Hours | Subcontractor Hours | h | numeric | |
Subcontractor Hours (Training) | Subcontractor Hours (Training) | h | numeric | |
Total Services (excluding training) | Total Services (excluding training) | € | numeric | |
Total Subcontractor Services | Total Subcontractor Services | € | numeric | |
Training Hours | Training Hours | h | numeric | |
Vehicle Costs | Vehicle Costs | € | numeric |
Attributes
| Attribute | Source column | Type | |
|---|---|---|---|
| ABC Classification | ABC Classification | text | |
| Analysis Category | Analysis Category | text | |
| Billing Type | Billing Type | text | |
| Contract End Date | Contract End Date | date | |
| Contract Start Date | Contract Start Date | date | |
| Cost Center Name | Cost Center Name | text | |
| Cost Center Name (Extended) | Cost Center Name (Extended) | text | |
| Customer Name | Customer Name | text | |
| Customer / Object ID | Customer/Object ID (KBNR) | numeric | |
| Debtor | Debtor | text | |
| Debtor (Alternative) | Debtor (Alternative) | text | |
| Debtor Number | Debtor Number | numeric | |
| Entity / Client | Entity (Mandant) | text | |
| Facility Management Cost Center | Facility Management Cost Center | text | |
| Industry | Industry | text | |
| Internal Code | Internal Code (OKZ) | text | |
| Manager Comment | Manager Comment | text | |
| Order Type | Order Type | text | |
| Product | Product | text | |
| Region | Region | text | |
| Sales Channel | Sales Channel | text | |
| Service Type | Service Type | text | |
| Short Description | Short Description | text | |
| User Name | User Name | text |