Cost center KSTNr4
Normalized KPI performance for the selected cost center.
KPI trend
5 KPIs selected
Anomalies
| high | Metric Anomaly | down | Contribution Margin (DB) | Direct Labor Costs (-1,95, 71 %) | Aug 2022 | Aug 2022 | 1 |
| high | Metric Anomaly | down | Contribution Margin (DB) | Direct Labor Costs (-0,44, 71 %) | Feb 2026 | Mar 2026 | 2 |
| high | Metric Anomaly | up | Contribution Margin (DB) | Direct Labor Costs (+2,62, 71 %) | Jul 2025 | Jul 2025 | 1 |
| high | Metric Anomaly | down | Contribution Margin (DB) | Direct Labor Costs (-1,9, 71 %) | Aug 2024 | Aug 2024 | 1 |
| high | Metric Anomaly | up | Contribution Margin (DB) | Direct Labor Costs (+1,3, 50 %) | Jul 2023 | Jul 2023 | 1 |
| low | Metric Anomaly | down | Contribution Margin (DB) | Direct Labor Costs (-1,41, 66 %) | Nov 2023 | Nov 2023 | 1 |
| low | Metric Anomaly | up | Contribution Margin (DB) | Direct Labor Costs (+1,35, 71 %) | Feb 2024 | Feb 2024 | 1 |
| low | Metric Anomaly | down | Contribution Margin (DB) | Direct Labor Costs (-0,2, 71 %) | May 2025 | May 2025 | 1 |
8 anomaly ranges