Cost center KSTNr26
Normalized KPI performance for the selected cost center.
KPI trend
5 KPIs selected
Anomalies
| high | Metric Anomaly | down | Contribution Margin (DB) | Total Revenue (-35,11, 56 %) | Feb 2026 | Mar 2026 | 2 |
| high | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+17,84, 71 %) | Jul 2024 | Jul 2024 | 1 |
| high | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+8,11, 35 %) | Dec 2023 | Jan 2024 | 2 |
| medium | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+4,51, 36 %) | Aug 2025 | Aug 2025 | 1 |
| medium | Metric Anomaly | down | Contribution Margin (DB) | Total Revenue (-5,59, 42 %) | Jun 2023 | Jun 2023 | 1 |
| medium | Metric Anomaly | up | Contribution Margin (DB) | Calculated Labor Overheads (-4,35, 27 %) | Nov 2022 | Nov 2022 | 1 |
| low | Metric Anomaly | up | Contribution Margin (DB) | Total Revenue (+2,78, 28 %) | Mar 2025 | Mar 2025 | 1 |
7 anomaly ranges